pat/drumknott-server

46 Dependencies total
46 Up to date
0 Out of date
NameRequirementLockedLatestUp-to-date
bugsnag ~> 6.26.0 6.26.4 6.26.4
coffee-rails ~> 5.0.0 5.0.0 5.0.0
country_select ~> 9.0.0 9.0.0 9.0.0
decent_exposure ~> 3.0 3.0.4 3.0.4
devise ~> 4.4 4.9.3 4.9.3
flying-sphinx ~> 3.0 3.0.0 3.0.0
haml = 6.3.0 6.3.0 6.3.0
jquery-rails 4.6.0 4.6.0
kaminari ~> 1.2.0 1.2.2 1.2.2
matrix 0.4.2 0.4.2
mysql2 ~> 0.5.0 0.5.6 0.5.6
newrelic_rpm ~> 9.0 9.8.0 9.8.0
nokogiri ~> 1.16.0 1.16.3 1.16.3
pg ~> 1.0 1.5.6 1.5.6
prawn ~> 2.0 2.5.0 2.5.0
prawn-table ~> 0.2.2 0.2.2 0.2.2
puma ~> 6.0 6.4.2 6.4.2
rack-pratchett ~> 0.1.1 0.1.1 0.1.1
rack-rewrite ~> 1.5.1 1.5.1 1.5.1
rack-timeout ~> 0.3 0.6.3 0.6.3
rails ~> 7.0 7.1.3.2 7.1.3.2
rails_12factor 0.0.3 0.0.3
rubocop ~> 1.7 1.62.1 1.62.1
rubocop-performance 1.20.2 1.20.2
rubocop-rails 2.24.1 2.24.1
sass-rails ~> 6.0 6.0.0 6.0.0
sidekiq = 7.2.2 7.2.2 7.2.2
sliver-rails ~> 0.2.0 0.2.1 0.2.1
sprockets-rails 3.4.2 3.4.2
stripe ~> 10.13.0 10.13.0 10.13.0
stripe_event ~> 2.8.0 2.8.0 2.8.0
terser 1.2.0 1.2.0
thinking-sphinx ~> 5.0 5.5.1 5.5.1
turbolinks 5.2.1 5.2.1